WALL MOUNT PYROMETER
TECHNICAL SPECIFICATION
MODEL | TI01F |
INPUT | R / S / B – FACTORY SET |
RANGE | 800 TO 1750˚C |
ACCURACY | ±1˚C |
RESOLUTION | 1˚C |
TECHNIQUE | PLATEAU DETECTION |
DISPLAY | 4 DIGITS 2" HEIGHT RED LED DISPLAY |
MOUNTING | WALL MOUNTING |
POWER SUPPLY | 220 V AC, 50 Hz ± 10% |
OUTPUT | PROCESS STATUS INDICATION GREEN : READY YELLOW : PROCESS RED : OVER AUDIO SIGNAL: FORCED AIR HOOTER ON COMPLETION OF PROCESS |
CONNECTIONS
TC + - | TO CONNECT LANCE BLACK - POSITIVE RED - NEGETIVE |
HOOTER | TO CONNECT HOOTER SOCKET |
230V AC 50 Hz | CONNECT POWER SUPPLY SOCKET |
OPTIONAL ACCESSORIES |
LANCE ASSEMBLY |