PANEL MOUNT PYROMETER
TECHNICAL SPECIFICATION
MODEL | TI01P |
INPUT | R / S / B – FACTORY SET |
RANGE | 800 TO 1750˚C |
ACCURACY | ±1˚C |
RESOLUTION | 1˚C |
TECHNIQUE | PLATEAU DETECTION |
DISPLAY | 4 DIGITS 2" HEIGHT RED LED DISPLAY |
DIMENSIONS | W X H X D : 480X140X200 mm |
PANEL CUTOUT | INSTRUMENTS : W X H : 404X136 mm HOOTER : W X H : 122X94 mm |
MOUNTING | PANEL MOUNTING |
POWER SUPPLY | 220 V AC, 50 Hz ± 10% |
OUTPUT | PROCESS STATUS INDICATION GREEN : READY YELLOW : PROCESS RED : OVER AUDIO SIGNAL: FORCED AIR HOOTER ON COMPLETION OF PROCESS |
EXTRA DISPLAY COMMUNICATION | RS-232 COMMUNICATION |
CONNECTIONS
TC + - | TO CONNECT LANCE BLACK - POSITIVE RED - NEGETIVE |
HOOTER | TO CONNECT HOOTER SOCKET |
EXTRA DISPLAY | TO CONNECT THERMECH REMOTE DISPLAY THROUGH TWO PIN BNC CONNECTOR |
230V AC 50 Hz | CONNECT POWER SUPPLY SOCKET |
FUSE mA | 1000 mA Fuse |
OPTIONAL ACCESSORIES |
FLOOR MOUNTING PANEL LANCE ASSEMBLY EXTRA DISPLAY (4” / 6”DISPLAY HEIGHT) |